Game Schedule
|
||||||||||||||
August 2010
|
September 2010 |
October 2010
|
||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| August 2010 | August 2010 | August 2010 |
|
|
|
|
||||||||
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
October 2010 | October 2010 | ||||||||
|
||||||||||||||
| North Division | South Division | ||
| ALX | Alexandria Beetles | EC | Eau Claire Express |
| BRA | Brainerd | BC | Battle Creek Bombers |
| DUL | Duluth Huskies | GB | Green Bay Bullfrogs |
| MAN | Mankato Moon Dogs | LAC | LaCrosse Loggers |
| ROC | Rochester Honkers | MAD | Madison Mallards |
| STC | St. Cloud River Bats | WAT | Waterloo Bucks |
| TB | Thunder Bay Border Cats | WIS | Wisconsin Woodchucks |
| WIL | Willmar Stingers | WRP | Wisconsin Rapids |
| First Half VS Second Half Champions in both North & South Divisions. Winners meet in League Championship Series. Both rounds are best of three formats with home field advantage going to the team with the best overall record. |

| © 2010 Madison Mallards Inc. - All Rights Reserved. | |











August 2010




.jpg)

















